EOS REBEL T3i/EOS 600 | NIKON 5100 | |
· Type camera | · Digital, single-lens reflex, AF/AE camera with built-in flash | · Single-lens reflex digital camera |
· Recording media | · SD ,SDHC,SDXC memory card | · SD ,SDHC,SDXC memory card |
· Image sensor size | · Approx. 22.3 x 14.9 mm | · 23.6 x 15.6 mm |
· Compatible lenses | · Canon EF lenses (including EF-S lenses) | · AF-S and AF-I lenses |
· Lens mount | · Canon EF mount | · Nikon F mount (with AF contacts) |
· Image Sensor Type | · CMOS sensor | · CMOS sensor |
· Effective pixels | · Approx. 18.00 megapixels | · 16.9 million |
· Dust delete feature | · Auto, Manual, Dust Delete Data appending | · Image Sensor Cleaning, Airflow Control System, Image Dust Off reference data |
· Image type | · JPEG, RAW (14-bit Canon original) | · NEF (RAW) + JPEG |
· Autofocus type | · TTL secondary image-registration, phase detection | · ikon Multi-CAM 1000 autofocus sensor module with TTL phase detection |
· AF points | · 9 AF points | · 11 focus points |
· Metering range | · EV -0.5 - 18 (at 23℃/73℉, ISO 100) | · 1 to +19 EV (ISO 100, 20°C/68°F) |
· Focus modes | · One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | · Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking |
· Exposure matering method | · 63-zone TTL full-aperture metering | · TTL exposure metering using 420-pixel RGB sensor |
· Exposure Metering range | · EV 1 - 20 (at 23℃/73℉ with EF50mm f/1.4 USM lens, ISO 100) | § Matrix or center-weighted metering: 0 to 20 EV § Spot metering: 2 to 20 (ISO 100, f/1.4 lens, 20°C/68°F) |
· Exposure lock | · Auto and manual | · Luminosity locked at detected value with AE-L/AF-L button |
· Shutter type | · Electronically-controlled, focal-plane shutter | · Electronically-controlled vertical-travel focal-plane shutter |
· Shutter speeds | · 1/4000 sec. to 1/60 sec ,1/4000 sec. to 30 sec., bulb | · 1/4000 to 30 s in steps of 1/3 or 1/2 EV, Bulb; Time |
· Built-in flash | · Retractable, auto pop-up flash Guide No.: Approx. 13/43 (ISO 100, in meters/feet) Flash coverage: Approx. 17mm lens angle of view Recycling time approx. 3 sec. Wireless master unit function provided | · Auto flash with auto pop-up |
· LCD Monitor type | · TFT color liquid-crystal monitor | · vari-angle low-temperature polysilicon TFT LCD |
· Monitor size and dots | · 3.0-in. (3:2) with approx. 1.04 million dots | · 7.5-cm/3-in , approx. 921k-dot |
· Audio/video OUT | · NTSC/PAL ,Type C mini-pin HDMI connector | · NTSC, PAL, Type C mini-pin HDMI connector |
· Viewfinder type | · Eye-level pentamirror | · Eye-level pentamirror single-lens reflex viewfinder |
· Magnification | · Approx. 0.85x (-1 m-1 with 50mm lens at infinity) | · Approx. 0.78 x (50 mm f/1.4 lens at infinity, -1.0 m-1) |
· Eye point | · Approx. 19 mm (From eyepiece lens center at -1 m-1) | · 17.9 mm (-1.0 m-1) |
· Battery | · Battery Pack LP-E8 (Quantity 1) | · One Rechargeable Li-ion Battery EN-EL14 |
| Clik to view more |

